Net Weight: 6 lbs.
- Novel Protein
- ONLY Fish
- Low Fat
- Generally Recognized as Low Inflammatory or Histamine Responses
- Good Alternative for Pancreatic Dogs
- Complete & Balanced
- Premium Muscle Cuts
- Grain, Potato, Pea, Lentil FREE
- 90% Meat, Bone, and Organ 10% Fruits, Vegetables and Supplements
Ingredients:
| Pollok Fish Filets | Tilapia | Carrots | Apples |
| Green Beans | Broccoli | Spinach | Acorn Squash |
| Papaya | Honey | Beets | Parsley |
| Blueberries | Cranberries | Cod Liver Oil | Calcium Carbonate |
Sustainably fished in Pacific waters local to Orange County and from organic farmers who utilize the waste water from Tilapia to fertilize their crops. Purpose: cooling protein to help alleviate allergy symptoms.
Nutrition Information
| Guaranteed Analysis | ||
|---|---|---|
| Min Crude Protein | 18% | |
| Min Crude Fat | 3.0% | |
| Max. Crude Fiber | 2.0% | |
| Max. Moisture | 75% |
Calorie Content (calculated; ME): 1,146 kcal/kg and 260 kcal/8oz and 32 kcal/oz.
Mineral Content
| Minerals | ||
|---|---|---|
| Calcium | 1.60 | % |
| Phosphorus | 1.40 | % |
| Potassium | 3.87 | % |
| Sodium | .12 | % |
| Taurine | 0.42 | % |
| Iron | 101 | mg/kg |
| Copper | 90 | mg/kg |
| Magnesium | 0.042 | % |
| Zinc | 560 | mg/kg |
| Omega 3/Omega 6 Ratio | 1:1.25 |
Vitamin Content
| Vitamins | |||
|---|---|---|---|
| Vitamin A | 11,495 | IU/kg | |
| Vitamin B1 | 6.0 | mg/kg | |
| Vitamin B2 | 5.9 | mg/kg | |
| Vitamin B3 | 28.2 | mg/kg | |
| Vitamin B6 | 1.4 | mg/kg | |
| Vitamin B12 | 0.25 | mg/kg | |
| Vitamin D | 651 | IU/kg | |
| Vitamin E | 200 | IU/kg | |
| Choline | 1,504 | mg/kg |
Meat-Bone-Organ Content
| Meat | 73% |
| Bone | 13% |
| Organ | 13% |

Reviews
There are no reviews yet.